2012-2013
L = Library
PE = Physical Education
A = Art
M = Music
| Mon | Tue | Wed | Thu | Fri | |
| SLC-A/K-2-Ronayne | 9:35 L | 9:35 P | 9:35 A | 9:35 M | 9:35 P |
| K-Flynn/Sullivan | 12:10 P | 12:10 M | 12:10 L | 12:10 P | 12:10 A |
| K-Lamont | 12:10 L | 12:10 P | 12:10 A | 12:10 M | 12:10 P |
| K/1-Tassone * | P or L | P or M | A or L | P or M | P or A |
| 1st-Hurley | 10:15 P | 10:15 M | 10:15 L | 10:15 P | 10:15 A |
| 1st-Glines/Wall | 10:15 L | 10:15 P | 10:15 A | 10:15 M | 10:15 P |
| 2nd-Coletti/McKenzie | 10:55 P | 10:55 M | 10:55 L | 10:55 P | 10:55 A |
| 2nd-Manning | 10:55 L | 10:55 P | 10:55 A | 10:55 M | 10:55 P |
| 3rd-Healey/Kapler/Kennedy | 1:30 P | 8:55 P | 1:30 L | 8:55 M | 1:30 A |
| 3rd-Power | 1:30 L | 8:55 M | 1:30 A | 8:55 P | 1:30 P |
| 4th-Burke | 12:50 P | 12:50 M | 12:50 L | 12:50 P | 12:50 A |
| 4th-Hayes/Lynch | 12:50 L | 12:50 P | 12:50 A | 12:50 M | 12:50 P |
| 5th-Dooley/Montgomery | 8:55 P | 1:30 M | 8:55 L | 1:30 P | 8:55 A |
| 5th-Perkoski/Puffer | 8:55 L | 1:30 P | 8:55 A | 1:30 M | 8:55 P |
* NOTE: Kindergarten students in Ms. Tassone’s combined K/1 class will attend special subjects with the other kindergarten classes, and first-grade students will attend special subjects with the other first-grade classes. Ms. Tassone will distribute the schedule.





